Data for the Month ending: May , 2026
Data for the Month Ending: May 2026
| S.No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal of Complaints:
| S.No | Month | Carried forward from the Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | May 2026 | 0 | 0 | 0 | 0 |
| 2 | Apr, 2026 | 0 | 0 | 0 | 0 |
| 3 | Mar, 2026 | 0 | 0 | 0 | 0 |
| 4 | Previous Monthly Complaint for this FY25-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints:
| S.No | Year | Carried forward from the Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Unique Client Complaints:
| S.No | Year | Number of Unique Client Complaints | Total Received Complaints | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
